USA Today Women’s College Basketball Top 25 Poll

November 12, 2024 GMT

The USA TODAY Sports Top 25 women’s basketball poll, with team’s RECORDS THROUGH MONDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.

Rank Team Record PTS 1st Prev
1 South Carolina (2-0) 772 1 29
2 Connecticut (2-0) 740 2 1
3 Southern California (2-0) 707 3 1
4 Texas (1-0) 674 4 0
5 Notre Dame (2-0) 652 5 0
6 UCLA (2-0) 598 6 0
7 LSU (2-0) 586 7 0
8 Iowa State (3-0) 547 9 0
9 Oklahoma (2-0) 516 10 0
10 North Carolina State (1-1) 476 8 0
11 Kansas State (2-0) 462 13 0
12 Ohio State (1-0) 439 14 0
13 West Virginia (2-0) 382 15 0
14 Maryland (3-0) 378 18 0
15 North Carolina (2-0) 327 16 0
16 Duke (2-1) 281 11 0
17 Baylor (1-1) 256 12 0
18 Louisville (1-1) 205 17 0
19 Kentucky (2-0) 165 22 0
20 Nebraska (2-0) 158 23 0
21 Mississippi (1-1) 145 21 0
22 Alabama (3-0) 123 25 0
23 Stanford (3-0) 99 NR 0
24 Illinois (2-0) 87 NR 0
25 South Dakota State (2-0) 50 NR 0

Dropped out: No. 19 Florida State (2-1); No. 20 Creighton (1-1); No. 24 Indiana (1-1).

Others receiving votes: Oregon (3-0) 42; Florida State (2-1) 38; Iowa (2-0) 34; Tennessee (2-0) 33; Utah (2-0) 17; Auburn (2-0) 11; Creighton (1-1) 11; TCU (2-0) 10; Michigan State (3-0) 9; Indiana (1-1) 8; Middle Tennessee (2-0) 8; Fairfield (1-0) 7; UNLV (2-0) 6; Michigan (1-1) 4; Mississippi State (2-0) 3; Penn State (3-0) 3; Gonzaga (1-1) 2; Saint Joseph’s (2-0) 2; Columbia (3-0) 1; Richmond (2-0) 1.